Check out these rates!
Register for NexGen Online Banking
Click for Password Reset Assistance
Welcome to the next evolution of online banking!
Welcome to an EASIER online banking experience!
Check out these rates!
Product | APR* (As Low As) |
Car/Truck/SUV Loan | 5.400% |
Motorcycle Loan | 7.000% |
RV Loan | 7.000% |
Boat Loan | 7.000% |
Other Collateral Loan | 9.000% |
Unsecured Loan | 9.900% |
Other Unsecured Loan | 9.900% |
Unsecured Line of Credit | 10.500% |
Seasonal Loan | 10.000% |
Visa Platinum Credit Card | 7.900% |
Visa Secured Credit Card | 11.900% |
Certificate Secured | 3.000% + Certificate Rate |
Share Secured | 3.000% + Share Rate |
2nd Mortgage | Call For Rate |
*APR = Annual Percentage Rate. Rate Effective Date: Mar 25, 2024
Rates are subject to change at any time and are not guaranteed to be accurate.
Business Lending Notice: Four Seasons FCU DOES NOT, NOR WILL EVER offer business lending UNDER ANY CIRCUMSTANCE.